| Activity | Board Game |
| Chair | Mayuri Desai |
| Co-Chair | Hansa Shah |
| Venue | TBD |
| Date | Date: Check event calendar |
| Time | Rotate between afternoon and evenings. |
| Attire | Comfortable clothes |
| To bring | Reading glasses if you use them. |
| Food- Cost | Not applicable |
| Description | Please join in to play a variety of Board games like: Ticket to Ride, Blank Slate, Hues and Cues, Fuzzy logic, Wavelength and many more. Games will be selected based on number of participants attending and interest of attendees. You are welcome to bring your own games if you like. Rules to play the games will be explained. Hope to see you at one of the board game events. |
| Activity | Bollywood Dancing |
| Chair | Bhairavi Doshi |
| Co-Chair | Jayshree Patel |
| Venue | Scholar's Academy |
| Date | Date: Check event calendar |
| Time | During the kick off. Once a month will be on Saturday or Sunday 10am to 11am |
| Attire | Comfortable clothing/ shoes |
| To bring | Water bottle |
| Food- Cost | None |
| Description | Mild aerobics dancing to Bollywood songs |
| Activity | Caring Hands – Outreach Programs |
| Chair | |
| Co-Chair | |
| Venue | |
| Date | Date: Check event calendar |
| Time | |
| Attire | |
| To bring | |
| Food- Cost | |
| Description |
| Activity | Senior Day Trip |
| Chair | Surekha Patel |
| Co-Chair | Indira Patel |
| Venue | Santa Cruz |
| Date | Date: Check event calendar |
| Time | 10am-8pm |
| Attire | Casual, comfortable walking shoes, lite jacket |
| To bring | Water bottle Medications |
| Food- Cost | Approximately $70- $80 per person-inc lunch and dinner |
| Description |
Thank you all😊 |
| Activity | Dharma Dosti |
| Chair | Anima Desai, Geeta Matani, Sonia Sidhu, Manali Brahmbhatt |
| Co-Chair | Current VV Board members |
| Venue | TBD |
| Date | Date: Check event calendar |
| Time | TBD |
| Attire | TBD |
| To bring | - |
| Food- Cost | |
| Description |
|
| Activity | Fun Trivia & Games |
| Chair | Usha Shah |
| Co-Chair | - |
| Venue | Scholar’s Academy, San Jose Lake Elizabeth, Fremont |
| Date | Date: Check event calendar |
| Time | - |
| Attire | Suitable to that event |
| To bring | - |
| Food- Cost | - |
| Description | Various interactive fun trivia and games will be played at different occasions to make the event more lively and cheerful. |
| Activity | Healthy Cooking |
| Chair | Sarla Chheda |
| Co-Chair | N/A |
| Venue | Scholar Academy |
| Date | Date: Check event calendar |
| Time | TBD |
| Attire | Comfortable clothing |
| To bring | nothing |
| Food- Cost | depends on number of members attending -$10-$15 per person |
| Description | demonstration of 2-3 healthy recipes and serving to members for tasting . |
| Activity | Health- Fit For Life |
| Chair | Dr. Anjali Sagdeo |
| Co-Chair | Chandra Shah |
| Venue | TBD |
| Date | Date: Check event calendar |
| Time | 2 pm- 4 pm |
| Attire | Casual |
| To bring | water bottle |
| Food- Cost | $15 per person- tea and snacks |
| Description | Combined health education and healthy living program. Talk about a medical problem chosen by membership |
| Activity | Mystic Rhythms & Harmony |
| Chair | Anju Patel |
| Co-Chair | Jayshree Patel |
| Venue | Scholars Academy |
| Date | Date: Check event calendar |
| Time | 4:30PM |
| Attire | Indian comfortable attire |
| To bring | Water bottle |
| Food- Cost | TBD |
| Description | Movements on devotional songs |
| Activity | Nature walks, Hikes & Picnics |
| Chair | Dr. Geeta Desai |
| Co-Chair | - |
| Venue | Lake Elizabeth Park, Fremont |
| Date | Date: Check event calendar |
| Time | 10 am - 2pm |
| Attire | Dress according to weather with shoes and sun protection |
| To bring | Get water bottle, phone, snacks, energy drinks |
| Food- Cost | $15- $20 per person |
| Description |
|
| Activity | Sip, Create & Connect |
| Chair | |
| Co-Chair | |
| Venue | |
| Date | Date: Check event calendar |
| Time | |
| Attire | |
| To bring | |
| Food- Cost | |
| Description | Objective
Plan
Key Benefits
Short Description
|